North County Transit District
<br />FY 2016 Classification and Compensation Schedule
<br />Classification
<br />Career
<br />Level DBM Minimum Midpoint Maximum
<br />S1 A11 $19,466 $22,386 $25,306
<br />S2 A12 $24,077 $27,689 $31,301
<br />S3 A13 $28,689 $32,992 $37,295
<br />T1 B21 $31,926 $38,311 $44,696
<br />T2 B22 $36,345 $43,614 $50,883
<br />T3 B23 $40,764 $48,917 $57,070
<br />T4 B31 $49,616 $59,539 $69,462
<br />P1 C41 $56,129 $70,161 $84,193
<br />P2 C42 $60,371 $75,464 $90,557
<br />P3 C43 $64,614 $80,767 $96,920
<br />P4 C51 $73,111 $91,389 $109,667
<br />P5 C52 $75,795 $111,321 $150,009
<br />L1 D61 $78,470 $102,011 $125,552
<br />L2 D62 $82,549 $107,314 $132,079
<br />L3 D63 $86,628 $112,617 $138,606
<br />E1 E81 $99,156 $133,861 $168,566
<br />E2 E82 $103,084 $139,164 $175,244
<br />E3 E83 $107,013 $144,467 $181,921
<br />ANNUAL
<br />Support
<br />Technician
<br />Professional
<br />Leadership
<br />Executive
|